make_target_dataset.Rmd
This vignette documents the workflow to create the target dataset. The training dataset is extracted from the target data set at selected labelled locations.
The dataset of target streamlines is loaded with get_target_streamlines()
. The target streamlines for nine regions are included in the package and accessed with target_streamlines_SFE
, for SFE
region corresponding to the catchment of the South Fork Eel River, California, USA. The nine regions are:
Region name | Region code |
---|---|
South Fork Eel | SFE |
Klamath | K |
North Coast | NC |
North Central Coast | NCC |
South Central Coast | SCC |
South Coast | SC |
Sacramento | SAC |
South East California | SECA |
San Joaquin Tulare | SJT |
target_streamlines
We first define a region of study with the variable region
and check that get_target_streamlines()
and the lazy loaded dataset target_streamlines_SFE
are identical.
region <- "SFE" target_streamlines <- get_target_streamlines(region) all.equal(target_streamlines, target_streamlines_SFE) #> [1] TRUE target_streamlines #> class : SpatialLinesDataFrame #> features : 8022 #> extent : -345998.6, -294127.7, 182248, 269944.6 (xmin, xmax, ymin, ymax) #> crs : +proj=aea +lat_0=0 +lon_0=-120 +lat_1=34 +lat_2=40.5 +x_0=0 +y_0=-4000000 +datum=NAD83 +units=m +no_defs #> variables : 58 #> names : COMID_FID, LENGTH, Rowid_, COMID_FI_1, COMID, AREA, SLOPE, CONFINEMEN, RUSLE, CONFINEM_1, RUSLEBINS, REGION, CSBIN, KMEANS_ID, RTLBIN, ... #> min values : 8283534_280, 0.886343917158, 0, 8283534_280, 8283534, 0.0036, 2.1034561e-08, 0, 0.148176916, Confined, High Sediment, North, CH, 1, North_CH_1, ... #> max values : 8290162_92, 200.000000006, 15660, 8290160_7, 8290162, 1785.0888, 1.57441710441, 994, 693.464281156, Unconfined, Low Sediment, North, UL, 5, North_UL_5, ...
target_points
From the target_streamlines
, we now extract the target_points
using get_target_points()
which returns a data.frame
containing the location of the midpoints of all the 200-m stream intervals.
target_points <- get_target_points(target_streamlines) #> Warning in proj4string(sldf): CRS object has comment, which is lost in output head(target_points) #> Name long lat #> 1 1 -123.5965 39.93120 #> 2 2 -123.7821 40.09953 #> 3 3 -123.7733 40.24461 #> 4 4 -123.7836 39.94359 #> 5 5 -123.9895 40.27929 #> 6 6 -123.9035 40.10243
You will want to save this target_points
data.frame
as a separate .csv
with format region_all_input.csv
. Such a file is required for the next step, high performance computing.
At this stage, the goal is to use High Performance Computing (HPC) to highly parallelize the extraction of the data at the location defined by target_points
.
While it is possible to request one HPC node per location in target_points
, this is highly unefficient. This is because, as one HPC admin told me once, if you do so, most of your time might be spent in reading required data, rather than in actual compute. To estimate the optimum ratio of nodes to compute iterations, we use HPC_optim()
which requires that you profile one iteration of the code using for example profvis
package.
optim_df <- HPC_optim( nrow(target_points), hpc_lim = 1e4, io_time = 20e3, computing_time = 4e3, AssocGrpCpuLimit = 258, core_per_task = 1 )
optim_df #> task_per_array exec_time_min n_array #> 32 32 2.466667 251
This indicates that we should submit 251 HPC jobs each computing 32 iterations with an estimated time of 2.47 minutes per array. Take this estimated execution time with a grain of salt as the io_time
and computing_time
values are usually derived using a local computer with likely more RAM than one HPC node, and with faster I/O speed than the I/O speed between the HPC nodes and wherever is your input data stored.
Armed with the optimized number of arrays and tasks per arrays, the HPC job can be submitted. This job will compute terrain analysis metrics (TAM, e.g. slope, curvature), and more specifically metrics of such TAM (e.g., mean, max). To derive these, a digital elevation model (DEM) is tiled around the locations specified by target_points
. In our case, the input DEM corresponds to a 10-m DEM of California and its size prevents use to make the rest of the vignette executable.
In the following, the HPC code is detailled and commented.
The TAM-DM HPC job is submitted with the following chunk which you will need to tailor to your own needs. The arguments $1
and $2
specify the output directory and the type of run. One example for $1
is /home/hguillon/out/run124
. One example for $2
is SFE_all
.
#!/bin/bash -l
#SBATCH --partition=med
#SBATCH --time=00-03:00:00
#SBATCH --mem-per-cpu=5200
#SBATCH --mail-type=END
#SBATCH --mail-user=hguillon@ucdavis.edu
#SBATCH --job-name=main_process_tam-dm
#SBATCH --output=/home/hguillon/out/main_process_tam-dm_%A_%a.out
#SBATCH --error=/home/hguillon/out/main_process_tam-dm_%A_%a_err.out
srun Rscript ~/farm_scripts/main_process_tam-dm.R $1 $2
We first check for arguments from the submitting slurm
commands, retrieve the region
and slurm_arrayid
variables and define the output files, fname_tam
and fname_H
.
args = commandArgs(trailingOnly=TRUE) # checking for args if (length(args)!=2) { # test if there is at least one argument: if not, return an error stop("Output dir or input file missing.\n", call.=FALSE) } outdir <- args[1] run_type <- args[2] region <- unlist(strsplit(run_type, "_"))[1] slurm_arrayid <- Sys.getenv('SLURM_ARRAY_TASK_ID') # grab the array id value from the environment variable passed from sbatch slurm_arrayid <- as.numeric(slurm_arrayid) # coerce the value to an integer fname_tam <- paste0(outdir, slurm_arrayid,'_tam.csv') fname_H <- paste0(outdir, slurm_arrayid,'_H.csv')
Assuming run_type <- "SFE_all"
:
input_dir <- system.file("extdata/input_data", package = "RiverML") fname <- paste0(run_type,"_input.csv") input_data <- get_input_data(file.path(input_dir, fname)) head(input_data) #> X Name long lat #> 1 1 1 -123.5965 39.93120 #> 2 2 2 -123.7821 40.09953 #> 3 3 3 -123.7733 40.24461 #> 4 4 4 -123.7836 39.94359 #> 5 5 5 -123.9895 40.27929 #> 6 6 6 -123.9035 40.10243
Assuming slurm_arrayid <- 89
:
df_optim <- HPC_optim(nrow(input_data), io_time = 20e3, computing_time = 4e3, pl = FALSE) n_start <- (slurm_arrayid - 1) * df_optim$task_per_array + 1 n_end <- n_start + (df_optim$task_per_array - 1) if (n_end > nrow(input_data)) n_end <- nrow(input_data) n <- seq(n_start, n_end)
This selects the iterations between 2817 and 2848.
We now calculate the TAM-DM. We first compute the tile extents with get_input_polygons()
and feed the resulting SpatialPolygons
to get_terrain_metrics()
which produces a stack of terrain analysis Raster
objects. This is then summarized with get_stats_df()
at the level of the entire tile (raster_stats
) and along a 100-m riparian buffer (near_channel_stats
), requiring to retrieve the target_strealines
with get_target_streamlines()
.
# if(!file.exists(fname_tam)){ dem_dir <- "/vsicurl/https://riverml.s3-us-west-2.amazonaws.com/" dem_file <- "DEM_SFE.tif" DEM <- raster(paste0(dem_dir, dem_file)) polys <- get_input_polygons(input_data, n, DEM, .dl = 25) ls <- get_terrain_metrics(polys, DEM, curvature = FALSE) # raster stats raster_stats_df <- get_stats_df(raster_stats, "rstr", ls, dem_file) # near channel stats target_streamlines <- get_target_streamlines(region) target_streamlines <- target_streamlines[n, ] near_channel_stats_df <- get_stats_df(near_channel_stats, "nrch", ls, dem_file, lines = target_streamlines) target_data_df_tam <- cbind(raster_stats_df, near_channel_stats_df) # write.csv(target_data_df_tam, file.path(fname_tam), row.names = FALSE) # saving # rm(DEM) # clean up # gc() # }
aspect_max.rstr | aspect_mean.rstr | aspect_median.rstr | aspect_min.rstr | aspect_sd.rstr | aspect_skew.rstr | elevation_max.rstr | elevation_mean.rstr | elevation_median.rstr | elevation_min.rstr | elevation_sd.rstr | elevation_skew.rstr | flowdir_max.rstr | flowdir_mean.rstr | flowdir_median.rstr | flowdir_min.rstr | flowdir_sd.rstr | flowdir_skew.rstr | roughness_max.rstr | roughness_mean.rstr | roughness_median.rstr | roughness_min.rstr | roughness_sd.rstr | roughness_skew.rstr | slope_max.rstr | slope_mean.rstr | slope_median.rstr | slope_min.rstr | slope_sd.rstr | slope_skew.rstr | tpi_max.rstr | tpi_mean.rstr | tpi_median.rstr | tpi_min.rstr | tpi_sd.rstr | tpi_skew.rstr | tri_max.rstr | tri_mean.rstr | tri_median.rstr | tri_min.rstr | tri_sd.rstr | tri_skew.rstr | aspect_max.nrch | aspect_mean.nrch | aspect_median.nrch | aspect_min.nrch | aspect_sd.nrch | aspect_skew.nrch | elevation_max.nrch | elevation_mean.nrch | elevation_median.nrch | elevation_min.nrch | elevation_sd.nrch | elevation_skew.nrch | flowdir_max.nrch | flowdir_mean.nrch | flowdir_median.nrch | flowdir_min.nrch | flowdir_sd.nrch | flowdir_skew.nrch | roughness_max.nrch | roughness_mean.nrch | roughness_median.nrch | roughness_min.nrch | roughness_sd.nrch | roughness_skew.nrch | slope_max.nrch | slope_mean.nrch | slope_median.nrch | slope_min.nrch | slope_sd.nrch | slope_skew.nrch | tpi_max.nrch | tpi_mean.nrch | tpi_median.nrch | tpi_min.nrch | tpi_sd.nrch | tpi_skew.nrch | tri_max.nrch | tri_mean.nrch | tri_median.nrch | tri_min.nrch | tri_sd.nrch | tri_skew.nrch |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6.280 | 2.923 | 2.010 | 0.000 | 1.975 | 0.246 | 217.864 | 139.235 | 136.980 | 95.847 | 27.756 | 0.355 | 128 | 9.331 | 1 | 1 | 14.069 | 5.204 | 18.743 | 8.506 | 8.407 | 1.312 | 2.988 | 0.338 | 0.822 | 0.365 | 0.367 | 0.006 | 0.130 | -0.032 | 2.400 | -0.045 | 0.012 | -2.424 | 0.463 | -0.768 | 5.646 | 2.496 | 2.443 | 0.419 | 0.836 | 0.313 | 5.885 | 5.027 | 5.300 | 0.505 | 1.206 | -3.007 | 119.741 | 110.690 | 110.354 | 105.937 | 3.395 | 1.018 | 128 | 30.857 | 16 | 16 | 32.274 | 2.026 | 11.815 | 8.083 | 7.934 | 2.912 | 2.334 | -0.263 | 0.507 | 0.321 | 0.335 | 0.058 | 0.131 | -0.322 | 0.737 | -0.850 | -0.753 | -2.424 | 0.736 | -0.187 | 3.372 | 2.281 | 2.275 | 0.927 | 0.714 | -0.150 |
6.282 | 2.842 | 3.306 | 0.000 | 1.830 | 0.065 | 359.690 | 237.774 | 235.030 | 190.088 | 31.841 | 0.676 | 128 | 11.395 | 16 | 1 | 13.204 | 5.163 | 26.886 | 10.006 | 9.846 | 0.130 | 5.277 | 0.276 | 1.162 | 0.428 | 0.417 | 0.002 | 0.232 | 0.213 | 2.321 | -0.025 | 0.037 | -2.656 | 0.635 | -0.497 | 9.245 | 3.208 | 3.130 | 0.044 | 1.753 | 0.331 | 6.282 | 0.999 | 0.192 | 0.001 | 2.031 | 2.067 | 199.986 | 195.079 | 194.720 | 190.088 | 3.532 | 0.050 | 128 | 12.548 | 1 | 1 | 25.802 | 3.127 | 13.325 | 7.934 | 8.686 | 2.700 | 3.539 | -0.144 | 0.592 | 0.341 | 0.384 | 0.092 | 0.164 | -0.100 | -0.352 | -1.103 | -1.139 | -2.013 | 0.422 | -0.126 | 4.633 | 2.703 | 3.011 | 0.615 | 1.269 | -0.105 |
3.758 | 1.787 | 1.762 | 0.000 | 0.672 | 0.249 | 255.043 | 166.294 | 161.938 | 94.511 | 38.345 | 0.243 | 16 | 1.419 | 1 | 1 | 2.433 | 5.790 | 20.823 | 8.602 | 7.763 | 2.407 | 3.608 | 0.871 | 0.831 | 0.382 | 0.352 | 0.005 | 0.158 | 0.481 | 1.685 | -0.013 | 0.057 | -3.733 | 0.512 | -1.884 | 6.202 | 2.586 | 2.390 | 0.702 | 1.048 | 0.657 | 3.000 | 1.791 | 1.534 | 0.510 | 0.729 | 0.272 | 165.652 | 138.544 | 138.860 | 116.925 | 15.911 | 0.193 | 2 | 1.032 | 1 | 1 | 0.180 | 5.041 | 13.474 | 8.496 | 8.419 | 3.205 | 2.622 | -0.147 | 0.617 | 0.331 | 0.337 | 0.075 | 0.131 | -0.056 | -0.016 | -1.408 | -1.288 | -3.733 | 0.963 | -0.590 | 4.823 | 2.759 | 2.646 | 1.222 | 0.926 | 0.417 |
6.283 | 2.700 | 1.810 | 0.000 | 2.372 | 0.414 | 591.297 | 468.245 | 463.303 | 401.869 | 39.700 | 0.763 | 128 | 8.864 | 1 | 1 | 17.233 | 5.164 | 26.773 | 9.347 | 8.115 | 1.599 | 5.006 | 0.697 | 1.053 | 0.396 | 0.355 | 0.062 | 0.205 | 0.616 | 2.491 | -0.012 | -0.010 | -3.260 | 0.457 | -0.566 | 7.981 | 2.866 | 2.492 | 0.501 | 1.500 | 0.620 | 6.281 | 1.724 | 0.613 | 0.019 | 2.409 | 1.226 | 455.410 | 444.405 | 444.139 | 434.061 | 6.729 | 0.062 | 128 | 37.531 | 1 | 1 | 54.372 | 0.982 | 6.909 | 4.496 | 4.496 | 2.676 | 1.053 | 0.427 | 0.318 | 0.169 | 0.161 | 0.081 | 0.056 | 0.654 | -0.171 | -0.658 | -0.653 | -1.252 | 0.280 | -0.088 | 2.455 | 1.465 | 1.406 | 0.947 | 0.343 | 0.906 |
4.636 | 3.116 | 3.171 | 1.034 | 0.819 | -0.222 | 210.511 | 135.336 | 135.369 | 73.301 | 33.487 | 0.095 | 16 | 8.724 | 16 | 1 | 7.419 | -0.051 | 14.123 | 7.458 | 7.446 | 1.123 | 2.036 | -0.056 | 0.620 | 0.316 | 0.317 | 0.024 | 0.088 | -0.131 | 1.242 | -0.029 | 0.027 | -3.548 | 0.317 | -2.722 | 4.880 | 2.282 | 2.238 | 0.388 | 0.654 | 0.225 | 4.213 | 2.884 | 2.501 | 1.917 | 0.825 | 0.420 | 134.679 | 113.445 | 112.736 | 96.866 | 10.705 | 0.280 | 16 | 5.704 | 2 | 1 | 6.402 | 0.880 | 10.968 | 6.239 | 5.436 | 4.018 | 2.105 | 1.061 | 0.473 | 0.250 | 0.212 | 0.154 | 0.098 | 1.058 | -0.173 | -0.638 | -0.566 | -1.319 | 0.320 | -0.268 | 3.158 | 1.881 | 1.611 | 1.367 | 0.561 | 1.209 |
6.264 | 3.578 | 3.456 | 0.000 | 1.325 | -0.068 | 549.654 | 506.085 | 505.911 | 463.660 | 15.478 | 0.090 | 128 | 9.796 | 16 | 1 | 8.779 | 3.385 | 17.613 | 5.963 | 5.739 | 0.201 | 3.470 | 0.486 | 0.721 | 0.248 | 0.233 | 0.001 | 0.152 | 0.586 | 2.478 | -0.014 | 0.026 | -2.705 | 0.477 | -1.268 | 5.180 | 1.742 | 1.677 | 0.063 | 0.982 | 0.453 | 5.322 | 3.660 | 3.515 | 2.007 | 1.400 | 0.006 | 484.865 | 481.839 | 481.979 | 477.848 | 1.961 | -0.339 | 16 | 7.138 | 8 | 1 | 5.350 | 0.536 | 12.801 | 5.838 | 4.632 | 2.446 | 3.086 | 1.033 | 0.559 | 0.189 | 0.152 | 0.025 | 0.153 | 1.442 | -0.366 | -1.198 | -1.181 | -2.705 | 0.562 | -0.863 | 3.579 | 1.731 | 1.404 | 0.778 | 0.848 | 0.989 |
6.272 | 2.350 | 2.071 | 0.000 | 1.477 | 0.288 | 350.112 | 306.906 | 310.456 | 256.568 | 23.149 | -0.298 | 128 | 7.520 | 1 | 1 | 10.057 | 5.098 | 22.538 | 9.622 | 9.862 | 0.806 | 3.230 | -0.002 | 1.024 | 0.403 | 0.424 | 0.020 | 0.146 | -0.205 | 3.954 | 0.001 | 0.015 | -3.302 | 0.672 | 0.235 | 8.045 | 2.878 | 2.936 | 0.361 | 0.985 | 0.180 | 4.197 | 3.499 | 3.741 | 1.710 | 0.686 | -1.460 | 284.178 | 272.018 | 268.670 | 264.867 | 6.054 | 0.606 | 16 | 11.067 | 16 | 1 | 6.648 | -0.573 | 10.590 | 5.132 | 4.735 | 1.487 | 1.922 | 0.593 | 0.438 | 0.188 | 0.175 | 0.034 | 0.087 | 0.566 | -0.206 | -0.633 | -0.504 | -1.284 | 0.354 | -0.578 | 3.084 | 1.451 | 1.361 | 0.422 | 0.596 | 0.453 |
6.283 | 3.934 | 3.487 | 0.002 | 1.667 | -0.354 | 627.515 | 559.407 | 561.557 | 510.790 | 27.812 | -0.020 | 128 | 11.152 | 16 | 1 | 9.818 | 2.388 | 27.496 | 9.740 | 9.932 | 1.053 | 4.165 | 0.268 | 1.106 | 0.405 | 0.406 | 0.012 | 0.183 | 0.323 | 1.821 | -0.020 | 0.019 | -3.041 | 0.599 | -0.955 | 8.255 | 2.994 | 2.941 | 0.374 | 1.335 | 0.607 | 6.096 | 5.842 | 5.880 | 5.339 | 0.162 | -1.061 | 521.241 | 517.924 | 517.871 | 515.136 | 1.772 | 0.084 | 16 | 16.000 | 16 | 16 | 0.000 | NaN | 6.457 | 3.916 | 3.829 | 2.321 | 0.983 | 0.586 | 0.267 | 0.155 | 0.155 | 0.050 | 0.048 | 0.008 | -0.108 | -0.446 | -0.350 | -0.888 | 0.270 | -0.342 | 2.119 | 1.249 | 1.231 | 0.833 | 0.326 | 0.668 |
4.941 | 2.825 | 2.866 | 0.669 | 1.044 | -0.002 | 581.739 | 512.388 | 519.838 | 420.929 | 39.281 | -0.441 | 16 | 7.060 | 1 | 1 | 7.245 | 0.405 | 29.378 | 10.140 | 9.472 | 0.443 | 4.322 | 0.904 | 1.330 | 0.440 | 0.415 | 0.007 | 0.192 | 0.955 | 3.051 | -0.033 | 0.045 | -4.252 | 0.748 | -0.905 | 8.518 | 3.065 | 2.838 | 0.149 | 1.295 | 0.827 | 3.930 | 2.936 | 2.903 | 1.415 | 0.758 | -0.459 | 499.151 | 482.925 | 486.330 | 460.208 | 12.871 | -0.302 | 16 | 6.333 | 4 | 1 | 6.278 | 0.806 | 12.964 | 9.459 | 9.519 | 5.392 | 2.133 | -0.229 | 0.521 | 0.343 | 0.330 | 0.152 | 0.108 | 0.097 | 0.486 | -1.078 | -0.908 | -2.486 | 0.782 | -0.136 | 4.088 | 2.850 | 2.814 | 1.604 | 0.715 | 0.232 |
6.282 | 2.306 | 1.232 | 0.000 | 1.901 | 0.513 | 448.274 | 276.682 | 252.922 | 228.611 | 49.156 | 1.213 | 128 | 8.472 | 1 | 1 | 14.309 | 5.216 | 28.112 | 10.813 | 12.224 | 0.084 | 7.443 | -0.019 | 1.134 | 0.441 | 0.506 | 0.000 | 0.306 | -0.014 | 2.050 | -0.092 | -0.030 | -3.173 | 0.624 | -0.686 | 8.763 | 3.215 | 3.662 | 0.053 | 2.225 | 0.030 | 3.877 | 1.361 | 0.773 | 0.504 | 1.233 | 1.195 | 237.017 | 235.548 | 235.416 | 235.088 | 0.492 | 1.503 | 32 | 7.273 | 1 | 1 | 10.194 | 1.285 | 7.539 | 2.762 | 2.201 | 0.831 | 1.874 | 1.044 | 0.265 | 0.094 | 0.073 | 0.007 | 0.072 | 0.791 | -0.129 | -0.418 | -0.416 | -0.836 | 0.172 | -0.290 | 1.817 | 0.729 | 0.544 | 0.299 | 0.447 | 1.037 |
5.173 | 2.759 | 2.216 | 0.000 | 1.381 | 0.323 | 747.221 | 642.210 | 641.702 | 558.905 | 43.418 | 0.119 | 16 | 6.660 | 1 | 1 | 7.219 | 0.513 | 29.030 | 13.340 | 13.433 | 2.137 | 4.380 | -0.071 | 1.418 | 0.626 | 0.636 | 0.017 | 0.226 | -0.067 | 3.433 | -0.081 | -0.049 | -3.116 | 0.669 | 0.151 | 8.689 | 4.118 | 4.191 | 0.682 | 1.360 | -0.040 | 2.788 | 2.095 | 1.984 | 1.395 | 0.446 | 0.142 | 597.764 | 586.481 | 585.294 | 582.173 | 3.971 | 1.265 | 4 | 1.111 | 1 | 1 | 0.577 | 4.633 | 11.987 | 8.783 | 8.984 | 4.349 | 1.684 | -0.387 | 0.617 | 0.391 | 0.385 | 0.167 | 0.103 | -0.153 | 0.214 | -0.492 | -0.438 | -1.595 | 0.504 | -0.710 | 3.895 | 2.624 | 2.493 | 1.195 | 0.639 | -0.016 |
6.281 | 2.784 | 3.142 | 0.000 | 1.912 | 0.137 | 384.267 | 318.677 | 316.353 | 272.487 | 29.673 | 0.259 | 128 | 10.384 | 16 | 1 | 15.081 | 5.126 | 21.488 | 10.822 | 11.250 | 0.551 | 4.312 | -0.259 | 0.913 | 0.446 | 0.470 | 0.006 | 0.189 | -0.303 | 2.503 | -0.051 | 0.024 | -4.851 | 0.729 | -1.020 | 7.234 | 3.315 | 3.438 | 0.192 | 1.325 | -0.250 | 6.274 | 2.697 | 0.492 | 0.006 | 2.819 | 0.311 | 287.230 | 279.889 | 278.816 | 275.770 | 3.027 | 0.892 | 128 | 17.645 | 1 | 1 | 37.338 | 2.444 | 19.197 | 10.469 | 10.639 | 2.131 | 5.337 | 0.011 | 0.765 | 0.419 | 0.405 | 0.008 | 0.250 | -0.119 | 0.702 | -0.950 | -0.799 | -2.951 | 0.968 | -0.218 | 5.928 | 3.466 | 3.171 | 0.760 | 1.776 | -0.094 |
6.282 | 3.155 | 2.289 | 0.000 | 2.149 | 0.302 | 369.461 | 300.612 | 301.687 | 230.841 | 33.419 | -0.041 | 128 | 7.964 | 1 | 1 | 15.344 | 5.798 | 22.442 | 10.168 | 9.754 | 2.108 | 3.456 | 0.549 | 0.910 | 0.428 | 0.417 | 0.025 | 0.139 | 0.355 | 1.756 | -0.008 | 0.062 | -2.888 | 0.528 | -1.196 | 7.070 | 3.119 | 2.964 | 0.741 | 1.062 | 0.687 | 2.545 | 1.801 | 2.021 | 0.628 | 0.539 | -0.769 | 266.134 | 256.395 | 255.626 | 244.387 | 7.167 | -0.131 | 1 | 1.000 | 1 | 1 | 0.000 | NaN | 12.140 | 7.072 | 7.147 | 3.255 | 2.494 | 0.103 | 0.511 | 0.250 | 0.240 | 0.079 | 0.123 | 0.342 | -0.166 | -1.315 | -1.255 | -2.888 | 0.622 | -0.461 | 3.385 | 2.118 | 2.108 | 1.095 | 0.580 | 0.280 |
6.277 | 3.001 | 2.305 | 0.000 | 1.565 | 0.308 | 395.588 | 263.732 | 253.316 | 225.042 | 39.440 | 1.170 | 128 | 8.129 | 1 | 1 | 13.167 | 5.700 | 31.072 | 11.550 | 11.937 | 0.397 | 7.040 | 0.194 | 1.262 | 0.505 | 0.552 | 0.001 | 0.303 | 0.039 | 4.869 | -0.051 | -0.056 | -3.591 | 0.689 | -0.027 | 8.402 | 3.357 | 3.617 | 0.114 | 1.970 | 0.039 | 2.194 | 1.805 | 1.773 | 1.547 | 0.152 | 0.545 | 230.123 | 227.744 | 227.865 | 225.596 | 1.329 | 0.047 | 1 | 1.000 | 1 | 1 | 0.000 | NaN | 7.655 | 3.868 | 3.453 | 1.869 | 1.537 | 1.024 | 0.366 | 0.191 | 0.173 | 0.082 | 0.079 | 0.885 | 0.068 | -0.268 | -0.240 | -0.614 | 0.186 | -0.151 | 2.285 | 1.200 | 1.080 | 0.520 | 0.481 | 0.875 |
6.282 | 2.310 | 2.874 | 0.000 | 1.463 | 0.425 | 880.071 | 782.797 | 778.182 | 698.828 | 41.881 | 0.167 | 128 | 7.841 | 1 | 1 | 11.307 | 5.665 | 22.312 | 12.620 | 12.324 | 2.515 | 3.666 | 0.029 | 0.930 | 0.528 | 0.528 | 0.000 | 0.161 | -0.231 | 2.331 | -0.052 | 0.021 | -3.808 | 0.578 | -0.685 | 7.409 | 3.902 | 3.852 | 0.836 | 1.237 | 0.307 | 1.790 | 0.857 | 0.830 | 0.477 | 0.291 | 1.145 | 744.425 | 729.751 | 729.482 | 716.578 | 8.628 | 0.199 | 1 | 1.000 | 1 | 1 | 0.000 | NaN | 12.564 | 8.568 | 8.501 | 4.626 | 2.231 | 0.137 | 0.531 | 0.329 | 0.321 | 0.142 | 0.107 | 0.090 | 0.008 | -1.009 | -0.955 | -2.128 | 0.508 | 0.193 | 3.955 | 2.420 | 2.197 | 1.213 | 0.700 | 0.425 |
6.277 | 3.179 | 3.142 | 0.000 | 1.617 | 0.050 | 219.136 | 168.244 | 167.165 | 133.213 | 18.956 | 0.243 | 128 | 8.773 | 8 | 1 | 8.697 | 2.791 | 29.102 | 8.595 | 8.422 | 0.131 | 3.521 | 1.058 | 1.304 | 0.368 | 0.366 | 0.001 | 0.156 | 0.918 | 6.781 | -0.061 | 0.008 | -3.619 | 0.608 | 0.785 | 8.349 | 2.583 | 2.477 | 0.027 | 1.086 | 1.131 | 4.788 | 2.703 | 2.119 | 1.582 | 1.043 | 0.835 | 147.368 | 142.639 | 143.162 | 137.452 | 3.108 | -0.128 | 16 | 3.308 | 2 | 1 | 3.461 | 2.043 | 7.130 | 4.066 | 4.268 | 1.660 | 1.464 | 0.232 | 0.265 | 0.140 | 0.130 | 0.047 | 0.067 | 0.272 | -0.067 | -0.880 | -0.935 | -1.713 | 0.532 | 0.005 | 1.921 | 1.255 | 1.332 | 0.605 | 0.398 | -0.163 |
6.283 | 2.919 | 3.459 | 0.000 | 1.528 | -0.233 | 251.189 | 154.297 | 149.131 | 123.599 | 23.792 | 1.225 | 128 | 10.030 | 16 | 1 | 11.148 | 5.620 | 24.537 | 7.932 | 7.413 | 0.329 | 3.971 | 0.904 | 1.256 | 0.331 | 0.307 | 0.001 | 0.178 | 1.077 | 2.515 | -0.084 | -0.027 | -3.412 | 0.473 | -0.996 | 8.033 | 2.331 | 2.127 | 0.064 | 1.258 | 1.144 | 3.718 | 1.591 | 1.329 | 0.385 | 0.959 | 0.885 | 131.517 | 129.215 | 129.414 | 127.399 | 1.060 | 0.017 | 4 | 1.400 | 1 | 1 | 0.814 | 2.168 | 5.520 | 2.199 | 1.841 | 0.545 | 1.302 | 0.911 | 0.221 | 0.076 | 0.062 | 0.014 | 0.057 | 0.941 | -0.048 | -0.388 | -0.350 | -1.098 | 0.218 | -1.277 | 1.637 | 0.592 | 0.461 | 0.197 | 0.360 | 1.372 |
5.681 | 3.113 | 3.172 | 0.000 | 1.274 | -0.253 | 275.436 | 227.883 | 229.529 | 169.352 | 23.630 | -0.332 | 16 | 8.750 | 16 | 1 | 7.425 | -0.057 | 16.031 | 7.766 | 7.613 | 1.994 | 2.569 | 0.380 | 0.821 | 0.347 | 0.348 | 0.005 | 0.115 | 0.326 | 1.588 | -0.034 | 0.022 | -2.021 | 0.403 | -1.141 | 4.940 | 2.360 | 2.327 | 0.623 | 0.772 | 0.359 | 2.018 | 1.518 | 1.342 | 1.089 | 0.323 | 0.460 | 221.288 | 213.650 | 213.601 | 203.575 | 5.095 | -0.194 | 1 | 1.000 | 1 | 1 | 0.000 | NaN | 14.137 | 10.896 | 10.532 | 8.400 | 1.766 | 0.394 | 0.750 | 0.537 | 0.515 | 0.390 | 0.112 | 0.635 | 1.306 | 0.029 | 0.058 | -1.326 | 0.478 | -0.217 | 4.804 | 3.432 | 3.168 | 2.507 | 0.717 | 0.645 |
6.262 | 2.373 | 2.282 | 0.117 | 0.982 | 1.439 | 168.665 | 100.833 | 98.368 | 71.975 | 20.142 | 0.545 | 128 | 2.905 | 1 | 1 | 9.549 | 9.911 | 16.261 | 5.131 | 4.840 | 0.003 | 2.615 | 0.616 | 0.688 | 0.213 | 0.199 | 0.000 | 0.111 | 0.691 | 1.331 | -0.031 | 0.008 | -2.170 | 0.365 | -1.160 | 4.843 | 1.517 | 1.431 | 0.000 | 0.811 | 0.849 | 2.391 | 1.478 | 1.430 | 0.914 | 0.374 | 0.552 | 112.161 | 98.337 | 98.914 | 82.799 | 9.019 | -0.095 | 1 | 1.000 | 1 | 1 | 0.000 | NaN | 5.282 | 3.207 | 3.190 | 1.768 | 0.865 | 0.412 | 0.243 | 0.150 | 0.145 | 0.075 | 0.043 | 0.392 | 0.896 | -0.033 | 0.049 | -0.761 | 0.391 | 0.094 | 1.583 | 1.006 | 1.035 | 0.512 | 0.271 | 0.170 |
