VizSpots.RdProduces a chord diagram visualization with country cluster colors and topics categories
VizSpots( m, scaled = FALSE, cluster_color = TRUE, NSF_general_color = TRUE, type = "theme", sort_topic = TRUE, topic_threshold = 0.75, reorder_cluster = FALSE )
| m | matrix, weighted adjacency matrix with rows indicating origin and columns indicating destination |
|---|---|
| scaled | logical, default to FALSE |
| cluster_color | logical, default to TRUE |
| NSF_general_color | logical, default to TRUE |
| type | character, default to "theme" |
| sort_topic | logical, default to TRUE |
| topic_threshold | numeric, a percentile to cut the display of topic names |
| reorder_cluster | logical, default to FALSE, controls if the origin is re-ordered by cluster |
a chord diagram figure